Target for 24th September
COMPANY | SELL BELOW THIS | BUY ABOVE THIS | Down Target 3 | Down Target 2 | Down Target 1 | Up Target 1 | Up Target 2 | Up Target 3 |
BSE SENSEX | 16768.08 | 16819.1 | 16462 | 16548.5 | 16623.91 | 16965.49 | 17040.9 | 17127.4 |
RELIANCE | 2099.31 | 2108.58 | 2043.7 | 2059.42 | 2073.12 | 2135.18 | 2148.88 | 2164.6 |
HDFC | 2652.7 | 2662.09 | 2596.4 | 2612.31 | 2626.18 | 2689.02 | 2702.89 | 2718.8 |
MARUTISUZUK | 1654.53 | 1661.75 | 1611.2 | 1623.45 | 1634.12 | 1682.48 | 1693.15 | 1705.4 |
LIC HOUS.FIN | 819.5 | 825.25 | 785 | 794.75 | 803.25 | 841.75 | 850.25 | 860 |
No comments:
Post a Comment