Target for 4th September
COMPANY | SELL BELOW THIS | BUY ABOVE THIS | Down Target 3 | Down Target 2 | Down Target 1 | Up Target 1 | Up Target 2 | Up Target 3 |
BSE SENSEX | 15448.5 | 15504 | 15115 | 15209 | 15292 | 15663 | 15746 | 15840 |
BHEL | 2199.76 | 2211.7 | 2128 | 2148.3 | 2166 | 2246 | 2263.7 | 2284 |
| 2607.92 | 2615.7 | 2561 | 2574.3 | 2585.8 | 2638.2 | 2649.7 | 2663 |
Maruti | 1513.76 | 1525.7 | 1442 | 1462.3 | 1480 | 1560 | 1577.7 | 1598 |
REL.CAP. | 897.65 | 905.27 | 851.9 | 864.83 | 876.1 | 927.15 | 938.42 | 951.35 |
JINDAL STE | 3175.76 | 3191.8 | 3079.5 | 3106.7 | 3130.4 | 3237.8 | 3261.6 | 3288.8 |
No comments:
Post a Comment