Target for 1st September
COMPANY | SELL BELOW THIS | BUY ABOVE THIS | Down Target 3 | Down Target 2 | Down Target 1 | Up Target 1 | Up Target 2 | Up Target 3 |
BSE SENSEX | 15677.77 | 15731.02 | 15358.3 | 15448.59 | 15527.3 | 15883.8 | 15962.52 | 16052.8 |
ICICI BANK | 750.02 | 754.39 | 723.8 | 731.21 | 737.67 | 766.93 | 773.39 | 780.8 |
REL.CAP. | 863.4 | 869.63 | 826 | 836.57 | 845.78 | 887.52 | 896.73 | 907.3 |
STERLITE IN | 676.16 | 680.55 | 649.8 | 657.25 | 663.74 | 693.16 | 699.65 | 707.1 |
REL INFRA | 1148.12 | 1155.46 | 1104.1 | 1116.54 | 1127.39 | 1176.51 | 1187.36 | 1199.8 |
LANCO INFRA | 419.22 | 421.62 | 404.8 | 408.88 | 412.43 | 428.52 | 432.07 | 436.15 |
No comments:
Post a Comment