Target for 31st August
COMPANY | SELL BELOW THIS | BUY ABOVE THIS | Down Target 3 | Down Target 2 | Down Target 1 | Up Target 1 | Up Target 2 | Up Target 3 |
BSE SENSEX | 15775.17 | 15842.88 | 15368.9 | 15483.72 | 15583.81 | 16037.19 | 16137.28 | 16252.1 |
EDUCOMP | 4207.58 | 4251.51 | 3944 | 4018.49 | 4083.43 | 4377.57 | 4442.51 | 4517 |
TATA POWER | 1302.38 | 1325.61 | 1163 | 1202.39 | 1236.73 | 1392.27 | 1426.61 | 1466 |
LANCO INFRA | 417.41 | 421.71 | 391.6 | 398.89 | 405.25 | 434.05 | 440.41 | 447.7 |
EVERONN | 394.11 | 398.45 | 368.1 | 375.45 | 381.86 | 410.89 | 417.3 | 424.65 |
TCS LTD. | 539.46 | 545.19 | 505.1 | 514.81 | 523.28 | 561.62 | 570.09 | 579.8 |
No comments:
Post a Comment