Levels for 4th August
COMPANY | SELL BELOW THIS | BUY ABOVE THIS | Down Target 3 | Down Target 2 | Down Target 1 | Up Target 1 | Up Target 2 | Up Target 3 |
BSE SENSEX | 15743.3 | 15824.95 | 15253.4 | 15391.85 | 15512.55 | 16059.25 | 16179.95 | 16318.4 |
AXIS BANK | 918.22 | 922.59 | 892.00 | 899.41 | 905.87 | 935.13 | 941.59 | 949.00 |
REL.CAP. | 882.07 | 893.97 | 810.65 | 830.83 | 848.43 | 928.12 | 945.72 | 965.90 |
TCS LTD. | 522.60 | 527.11 | 495.55 | 503.19 | 509.86 | 540.04 | 546.71 | 554.35 |
JINDAL STE | 2937.30 | 2956.85 | 2820.00 | 2853.15 | 2882.05 | 3012.95 | 3041.85 | 3075.00 |
LIC HOUS.FIN | 621.98 | 626.33 | 595.90 | 603.27 | 609.70 | 638.80 | 645.23 | 652.60 |
No comments:
Post a Comment