Levels for 21st August
COMPANY | SELL BELOW THIS | BUY ABOVE THIS | Down Target 3 | Down Target 2 | Down Target 1 | Up Target 1 | Up Target 2 | Up Target 3 |
BSE SENSEX | 15010.58 | 15060.45 | 14711.4 | 14795.95 | 14869.66 | 15203.54 | 15277.25 | 15361.8 |
ABAN OFFSHO | 1135.58 | 1145.01 | 1079 | 1094.99 | 1108.93 | 1172.07 | 1186.01 | 1202 |
BHEL | 2240.91 | 2247.51 | 2201.3 | 2212.49 | 2222.25 | 2266.45 | 2276.21 | 2287.4 |
REL.CAP. | 799.92 | 804.34 | 773.35 | 780.86 | 787.4 | 817.05 | 823.59 | 831.1 |
LARSEN & TOU | 1491.65 | 1501.43 | 1433 | 1449.58 | 1464.03 | 1529.48 | 1543.93 | 1560.5 |
JSWSL | 698.44 | 702.67 | 673.05 | 680.23 | 686.48 | 714.82 | 721.07 | 728.25 |
LANCO INFRA | 403.94 | 406.93 | 386 | 391.07 | 395.49 | 415.51 | 419.93 | 425 |
No comments:
Post a Comment