Levels for 13th August
COMPANY | SELL BELOW THIS | BUY ABOVE THIS | Down Target 3 | Down Target 2 | Down Target 1 | Up Target 1 | Up Target 2 | Up Target 3 |
BSE SENSEX | 14831 | 14910 | 14358 | 14492 | 14609 | 15136 | 15253 | 15386 |
HDFC BANK | 1375 | 1386.92 | 1303.6 | 1323.8 | 1341.4 | 1421.1 | 1438.7 | 1458.9 |
LARSEN & TOU | 1407 | 1416.71 | 1348.9 | 1365.3 | 1379.6 | 1444.5 | 1458.9 | 1475.3 |
JINDAL STE | 2876.6 | 2922.39 | 2602 | 2679.6 | 2747.3 | 3053.7 | 3121.4 | 3199 |
REL INFRA | 1112 | 1121.62 | 1054.4 | 1070.7 | 1084.9 | 1149.2 | 1163.4 | 1179.7 |
| 2611.4 | 2630.45 | 2497.3 | 2529.6 | 2557.7 | 2685 | 2713.2 | 2745.4 |
No comments:
Post a Comment