Levels for 20th August
COMPANY | SELL BELOW THIS | BUY ABOVE THIS | Down Target 3 | Down Target 2 | Down Target 1 | Up Target 1 | Up Target 2 | Up Target 3 |
BSE SENSEX | 14841.21 | 14936.06 | 14272.1 | 14432.94 | 14573.15 | 15208.25 | 15348.46 | 15509.3 |
ABAN OFFSHO | 1118.93 | 1133.05 | 1034.2 | 1058.15 | 1079.02 | 1173.58 | 1194.45 | 1218.4 |
BHARTI ARTL | 405.75 | 408.81 | 387.4 | 392.59 | 397.11 | 417.59 | 422.11 | 427.3 |
EDUCOMP SOLN | 3800.36 | 3842.89 | 3545.2 | 3617.31 | 3680.18 | 3964.92 | 4027.79 | 4099.9 |
LANCO INFRA | 398.53 | 402.79 | 373 | 380.22 | 386.51 | 415 | 421.29 | 428.5 |
BOM DYEING | 326.75 | 330.53 | 304.05 | 310.47 | 316.06 | 341.39 | 346.98 | 353.4 |
No comments:
Post a Comment