Levels for 17th August
COMPANY | SELL BELOW THIS | BUY ABOVE THIS | Down Target 3 | Down Target 2 | Down Target 1 | Up Target 1 | Up Target 2 | Up Target 3 |
BSE SENSEX | 15431.4 | 15470.02 | 15199.7 | 15265.18 | 15322.27 | 15580.83 | 15637.92 | 15703.4 |
STATE BANK | 1796.38 | 1805.09 | 1744.15 | 1758.91 | 1771.78 | 1830.07 | 1842.94 | 1857.7 |
JINDAL STE | 3109.61 | 3132.01 | 2975.2 | 3013.19 | 3046.3 | 3196.3 | 3229.41 | 3267.4 |
LARSEN & TOU | 1488.92 | 1496.74 | 1442 | 1455.26 | 1466.82 | 1519.18 | 1530.74 | 1544 |
LIC HOUS.FIN | 616.46 | 620.37 | 593 | 599.63 | 605.41 | 631.59 | 637.37 | 644 |
RANBAXY LAB. | 292.69 | 294.92 | 279.3 | 283.08 | 286.38 | 301.32 | 304.62 | 308.4 |
No comments:
Post a Comment