Levels for 18th August
COMPANY | SELL BELOW THIS | BUY ABOVE THIS | Down Target 3 | Down Target 2 | Down Target 1 | Up Target 1 | Up Target 2 | Up Target 3 |
BSE SENSEX | 14947.17 | 15072.2 | 14197 | 14409 | 14593.83 | 15430.97 | 15615.8 | 15827.8 |
BHEL | 2156.82 | 2182.08 | 2005.3 | 2048.12 | 2085.45 | 2254.55 | 2291.88 | 2334.7 |
HDFC BANK | 1405.24 | 1410.72 | 1372.4 | 1381.68 | 1389.77 | 1426.43 | 1434.52 | 1443.8 |
REL.CAP. | 811.54 | 823.21 | 741.5 | 761.29 | 778.55 | 856.7 | 873.96 | 893.75 |
| 2580.14 | 2592.33 | 2507 | 2527.67 | 2545.69 | 2627.31 | 2645.33 | 2666 |
BNK OF | 313.91 | 315.95 | 301.7 | 305.15 | 308.16 | 321.79 | 324.8 | 328.25 |
No comments:
Post a Comment