Levels for 7th August
COMPANY | SELL BELOW THIS | BUY ABOVE THIS | Down Target 3 | Down Target 2 | Down Target 1 | Up Target 1 | Up Target 2 | Up Target 3 |
Sensex | 15643.31 | 15764.43 | 14916.6 | 15121.97 | 15301.02 | 16111.98 | 16291.03 | 16496.4 |
AXIS BANK | 850.05 | 857.34 | 806.30 | 818.66 | 829.44 | 878.26 | 889.04 | 901.40 |
BOM DYEING | 348.63 | 355.91 | 304.95 | 317.29 | 328.05 | 376.80 | 387.56 | 399.90 |
BHARTI | 397.42 | 399.49 | 385.00 | 388.51 | 391.57 | 405.43 | 408.49 | 412.00 |
LANCO INFRA | 406.24 | 411.53 | 374.50 | 383.47 | 391.29 | 426.71 | 434.53 | 443.50 |
ORCHID CHEM | 106.71 | 108.65 | 95.05 | 98.35 | 101.22 | 114.23 | 117.10 | 120.40 |
No comments:
Post a Comment