Levels for 19th August
COMPANY | SELL BELOW THIS | BUY ABOVE THIS | Down Target 3 | Down Target 2 | Down Target 1 | Up Target 1 | Up Target 2 | Up Target 3 |
BSE SENSEX | 14890.1 | 14980.76 | 14346.1 | 14499.84 | 14633.87 | 15240.93 | 15374.96 | 15528.7 |
AXIS BANK | 827.53 | 833.6 | 791.1 | 801.4 | 810.37 | 851.03 | 860 | 870.3 |
RELIANCE | 1933.6 | 1941.84 | 1884.2 | 1898.16 | 1910.33 | 1965.47 | 1977.64 | 1991.6 |
LANCO INFRA | 396.7 | 400.15 | 376 | 381.85 | 386.95 | 410.05 | 415.15 | 421 |
INFOSYS TECH | 1972.96 | 1982.62 | 1915 | 1931.38 | 1945.66 | 2010.34 | 2024.62 | 2041 |
KOTAK MAH.BK | 689.81 | 695.45 | 656 | 665.56 | 673.89 | 711.62 | 719.95 | 729.5 |
No comments:
Post a Comment