Levels for 12th August
COMPANY | SELL BELOW THIS | BUY ABOVE THIS | Down Target 3 | Down Target 2 | Down Target 1 | Up Target 1 | Up Target 2 | Up Target 3 |
BSE SENSEX | 14998.9 | 15080.5 | 14510 | 14648 | 14768 | 15314 | 15435 | 15573 |
BHEL | 2137.42 | 2150.99 | 2056 | 2079 | 2099.1 | 2189.9 | 2210 | 2233 |
EDUCOMP SOLN | 3565.6 | 3593.2 | 3400 | 3446.8 | 3487.6 | 3672.4 | 3713.2 | 3760 |
| 2619.64 | 2637.58 | 2512 | 2542.4 | 2568.9 | 2689.1 | 2715.6 | 2746 |
REL.CAP. | 825.4 | 833.5 | 776.75 | 790.5 | 802.48 | 856.77 | 868.75 | 882.5 |
INFOSYS TECH | 2075.52 | 2087.94 | 2001 | 2022.1 | 2040.4 | 2123.6 | 2141.9 | 2163 |
No comments:
Post a Comment