Levels for 10th August
COMPANY | SELL BELOW THIS | BUY ABOVE THIS | Down Target 3 | Down Target 2 | Down Target 1 | Up Target 1 | Up Target 2 | Up Target 3 |
BSE SENSEX | 15255.2 | 15346.72 | 14706.1 | 14861.28 | 14996.57 | 15609.33 | 15744.62 | 15899.8 |
BNK OF | 324.37 | 325.72 | 316.3 | 318.58 | 320.57 | 329.58 | 331.57 | 333.85 |
Lanco | 405.48 | 409.35 | 382.3 | 388.85 | 394.56 | 420.44 | 426.15 | 432.7 |
LiC Hou. Fin. | 617.88 | 623.86 | 582 | 592.14 | 600.98 | 641.02 | 649.86 | 660 |
NAT.ALUM | 312.05 | 314.44 | 297.7 | 301.76 | 305.29 | 321.31 | 324.84 | 328.9 |
HINDALCO | 100.65 | 101.61 | 94.85 | 96.49 | 97.92 | 104.38 | 105.81 | 107.45 |
No comments:
Post a Comment