Levels for 6th August
COMPANY | SELL BELOW THIS | BUY ABOVE THIS | Down Target 3 | Down Target 2 | Down Target 1 | Up Target 1 | Up Target 2 | Up Target 3 |
BSE SENSEX | 15800.74 | 15864.68 | 15417.1 | 15525.52 | 15620.04 | 16048.16 | 16142.68 | 16251.1 |
REL.CAP. | 909.83 | 916.87 | 867.6 | 879.53 | 889.94 | 937.06 | 947.47 | 959.4 |
EDUCOMP SOLN | 4009.1 | 4038.18 | 3834.6 | 3883.92 | 3926.91 | 4121.64 | 4164.63 | 4213.95 |
| 2787.3 | 2806.85 | 2670 | 2703.15 | 2732.05 | 2862.95 | 2891.85 | 2925 |
TATA POWER | 1301.97 | 1309.21 | 1258.5 | 1270.79 | 1281.49 | 1330.01 | 1340.72 | 1353 |
REL INFRA | 1206.4 | 1213.3 | 1165 | 1176.7 | 1186.9 | 1233.1 | 1243.3 | 1255 |
BOM DYEING | 339.69 | 342.29 | 324.1 | 328.51 | 332.35 | 349.75 | 353.59 | 358 |
No comments:
Post a Comment