Target for 28th August
COMPANY | SELL BELOW THIS | BUY ABOVE THIS | Down Target 3 | Down Target 2 | Down Target 1 | Up Target 1 | Up Target 2 | Up Target 3 |
BSE SENSEX | 15749.42 | 15788.1 | 15517.3 | 15582.9 | 15640.09 | 15899.11 | 15956.3 | 16021.9 |
EDUCOMP | 4270 | 4309.19 | 4034.85 | 4101.31 | 4159.24 | 4421.66 | 4479.59 | 4546.05 |
HDFC | 2490.62 | 2501.89 | 2423 | 2442.11 | 2458.77 | 2534.23 | 2550.89 | 2570 |
ICICI BANK | 751.68 | 754.4 | 735.4 | 740 | 744.01 | 762.19 | 766.2 | 770.8 |
REL INFRA | 1139.23 | 1143.97 | 1110.8 | 1118.83 | 1125.84 | 1157.56 | 1164.57 | 1172.6 |
TCS LTD. | 546.69 | 551.59 | 517.3 | 525.61 | 532.85 | 565.65 | 572.89 | 581.2 |
SUZLON | 92.02 | 92.61 | 88.5 | 89.49 | 90.36 | 94.29 | 95.16 | 96.15 |
No comments:
Post a Comment