Levels for 24th August
COMPANY | SELL BELOW THIS | BUY ABOVE THIS | Down Target 3 | Down Target 2 | Down Target 1 | Up Target 1 | Up Target 2 | Up Target 3 |
BSE SENSEX | 15002.3 | 15104 | 14395 | 14567 | 14716 | 15394 | 15544 | 15715 |
ABAN OFFSHO | 1144.95 | 1160.1 | 1054.35 | 1080 | 1102.3 | 1203.4 | 1226 | 1251.3 |
EDUCOMP SOLN | 3788.5 | 3805.8 | 3685 | 3714.3 | 3739.8 | 3855.3 | 3881 | 3910 |
REL.CAP. | 792.57 | 799.39 | 751.65 | 763.21 | 773.29 | 818.96 | 829 | 840.6 |
JSWSL | 692.69 | 697.22 | 665.5 | 673.18 | 679.88 | 710.22 | 716.9 | 724.6 |
LIC HOUS.FIN | 621.38 | 625.25 | 598.2 | 604.75 | 610.46 | 636.34 | 642.1 | 648.6 |
No comments:
Post a Comment